South Korea vs South Korea · 171 km apart
South Korea
single / month
Cheaper overallSouth Korea
single / month
| Expense | Daegu | Gwangju | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.26 | $10.26 | Daegu |
| Three-course meal for two, mid-range | $41.04 | $41.04 | Daegu |
| Cappuccino | $3.08 | $3.08 | Daegu |
| Monthly groceries (single person) | $233 | $233 | Daegu |
| Monthly public transport pass | $37.62 | $37.62 | Daegu |
| Basic utilities for an 85m² apartment | $99.18 | $99.18 | Daegu |
| Internet (60 Mbps, unlimited) | $28.73 | $28.73 | Daegu |
| Fitness club membership | $28.73 | $28.73 | Daegu |
| Cinema ticket | $7.52 | $7.52 | Daegu |
| One-bedroom apartment in city centre | $596 | $596 | Daegu |
| One-bedroom apartment outside centre | $415 | $415 | Daegu |
| Three-bedroom apartment in city centre | $1,244 | $1,244 | Daegu |
| Total single-person budget | $1,099 | $1,099 | Daegu |
| Average net salary | $2,964 | $2,964 |
Daegu is cheaper overall. A single-person monthly budget in Daegu runs about $1,099 versus $1,099 in Gwangju — a difference of roughly 0%.
Salary-adjusted, Daegu leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Daegu · Full cost of living in Gwangju