South Korea vs South Korea · 236 km apart
South Korea
single / month
Cheaper overallSouth Korea
single / month
| Expense | Gwangju | Suwon | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.26 | $10.26 | Gwangju |
| Three-course meal for two, mid-range | $41.04 | $41.04 | Gwangju |
| Cappuccino | $3.08 | $3.08 | Gwangju |
| Monthly groceries (single person) | $233 | $233 | Gwangju |
| Monthly public transport pass | $37.62 | $37.62 | Gwangju |
| Basic utilities for an 85m² apartment | $99.18 | $99.18 | Gwangju |
| Internet (60 Mbps, unlimited) | $28.73 | $28.73 | Gwangju |
| Fitness club membership | $28.73 | $28.73 | Gwangju |
| Cinema ticket | $7.52 | $7.52 | Gwangju |
| One-bedroom apartment in city centre | $596 | $596 | Gwangju |
| One-bedroom apartment outside centre | $415 | $415 | Gwangju |
| Three-bedroom apartment in city centre | $1,244 | $1,244 | Gwangju |
| Total single-person budget | $1,099 | $1,099 | Gwangju |
| Average net salary | $2,964 | $2,964 |
Gwangju is cheaper overall. A single-person monthly budget in Gwangju runs about $1,099 versus $1,099 in Suwon — a difference of roughly 0%.
Salary-adjusted, Gwangju leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gwangju · Full cost of living in Suwon