South Sudan vs South Sudan · 527 km apart
South Sudan
single / month
Cheaper overallSouth Sudan
single / month
| Expense | Bentiu | Juba | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.51 | $5.07 | Bentiu |
| Three-course meal for two, mid-range | $14.04 | $20.28 | Bentiu |
| Cappuccino | $1.05 | $1.52 | Bentiu |
| Monthly groceries (single person) | $79.56 | $115 | Bentiu |
| Monthly public transport pass | $12.87 | $18.59 | Bentiu |
| Basic utilities for an 85m² apartment | $33.93 | $49.01 | Bentiu |
| Internet (60 Mbps, unlimited) | $9.83 | $14.20 | Bentiu |
| Fitness club membership | $9.83 | $14.20 | Bentiu |
| Cinema ticket | $2.57 | $3.72 | Bentiu |
| One-bedroom apartment in city centre | $131 | $208 | Bentiu |
| One-bedroom apartment outside centre | $91.17 | $144 | Bentiu |
| Three-bedroom apartment in city centre | $274 | $433 | Bentiu |
| Total single-person budget | $325 | $482 | Bentiu |
| Average net salary | $135 | $195 |
Bentiu is cheaper overall. A single-person monthly budget in Bentiu runs about $325 versus $482 in Juba — a difference of roughly 48%.
Salary-adjusted, Bentiu leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.