South Sudan vs South Sudan · 152 km apart
South Sudan
single / month
Cheaper overallSouth Sudan
single / month
| Expense | Bor | Juba | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.13 | $5.07 | Bor |
| Three-course meal for two, mid-range | $16.54 | $20.28 | Bor |
| Cappuccino | $1.24 | $1.52 | Bor |
| Monthly groceries (single person) | $93.70 | $115 | Bor |
| Monthly public transport pass | $15.16 | $18.59 | Bor |
| Basic utilities for an 85m² apartment | $39.96 | $49.01 | Bor |
| Internet (60 Mbps, unlimited) | $11.58 | $14.20 | Bor |
| Fitness club membership | $11.58 | $14.20 | Bor |
| Cinema ticket | $3.03 | $3.72 | Bor |
| One-bedroom apartment in city centre | $161 | $208 | Bor |
| One-bedroom apartment outside centre | $112 | $144 | Bor |
| Three-bedroom apartment in city centre | $336 | $433 | Bor |
| Total single-person budget | $387 | $482 | Bor |
| Average net salary | $159 | $195 |
Bor is cheaper overall. A single-person monthly budget in Bor runs about $387 versus $482 in Juba — a difference of roughly 24%.
Salary-adjusted, Bor leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.