South Sudan vs South Sudan · 508 km apart
South Sudan
single / month
South Sudan
single / month
Cheaper overall| Expense | Juba | Wau | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.07 | $4.13 | Wau |
| Three-course meal for two, mid-range | $20.28 | $16.54 | Wau |
| Cappuccino | $1.52 | $1.24 | Wau |
| Monthly groceries (single person) | $115 | $93.70 | Wau |
| Monthly public transport pass | $18.59 | $15.16 | Wau |
| Basic utilities for an 85m² apartment | $49.01 | $39.96 | Wau |
| Internet (60 Mbps, unlimited) | $14.20 | $11.58 | Wau |
| Fitness club membership | $14.20 | $11.58 | Wau |
| Cinema ticket | $3.72 | $3.03 | Wau |
| One-bedroom apartment in city centre | $208 | $161 | Wau |
| One-bedroom apartment outside centre | $144 | $112 | Wau |
| Three-bedroom apartment in city centre | $433 | $336 | Wau |
| Total single-person budget | $482 | $387 | Wau |
| Average net salary | $195 | $159 |
Wau is cheaper overall. A single-person monthly budget in Juba runs about $482 versus $387 in Wau — a difference of roughly 20%.
Salary-adjusted, Wau leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.