South Sudan vs South Sudan · 338 km apart
South Sudan
single / month
Cheaper overallSouth Sudan
single / month
| Expense | Tonj | Bor | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.51 | $4.13 | Tonj |
| Three-course meal for two, mid-range | $14.04 | $16.54 | Tonj |
| Cappuccino | $1.05 | $1.24 | Tonj |
| Monthly groceries (single person) | $79.56 | $93.70 | Tonj |
| Monthly public transport pass | $12.87 | $15.16 | Tonj |
| Basic utilities for an 85m² apartment | $33.93 | $39.96 | Tonj |
| Internet (60 Mbps, unlimited) | $9.83 | $11.58 | Tonj |
| Fitness club membership | $9.83 | $11.58 | Tonj |
| Cinema ticket | $2.57 | $3.03 | Tonj |
| One-bedroom apartment in city centre | $131 | $161 | Tonj |
| One-bedroom apartment outside centre | $91.17 | $112 | Tonj |
| Three-bedroom apartment in city centre | $274 | $336 | Tonj |
| Total single-person budget | $325 | $387 | Tonj |
| Average net salary | $135 | $159 |
Tonj is cheaper overall. A single-person monthly budget in Tonj runs about $325 versus $387 in Bor — a difference of roughly 19%.
Salary-adjusted, Tonj leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.