South Sudan vs South Sudan · 427 km apart
South Sudan
single / month
Cheaper overallSouth Sudan
single / month
| Expense | Wau | Bor | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.13 | $4.13 | Wau |
| Three-course meal for two, mid-range | $16.54 | $16.54 | Wau |
| Cappuccino | $1.24 | $1.24 | Wau |
| Monthly groceries (single person) | $93.70 | $93.70 | Wau |
| Monthly public transport pass | $15.16 | $15.16 | Wau |
| Basic utilities for an 85m² apartment | $39.96 | $39.96 | Wau |
| Internet (60 Mbps, unlimited) | $11.58 | $11.58 | Wau |
| Fitness club membership | $11.58 | $11.58 | Wau |
| Cinema ticket | $3.03 | $3.03 | Wau |
| One-bedroom apartment in city centre | $161 | $161 | Wau |
| One-bedroom apartment outside centre | $112 | $112 | Wau |
| Three-bedroom apartment in city centre | $336 | $336 | Wau |
| Total single-person budget | $387 | $387 | Wau |
| Average net salary | $159 | $159 |
Wau is cheaper overall. A single-person monthly budget in Wau runs about $387 versus $387 in Bor — a difference of roughly 0%.
Salary-adjusted, Wau leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.