South Sudan vs South Sudan · 508 km apart
South Sudan
single / month
Cheaper overallSouth Sudan
single / month
| Expense | Wau | Juba | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.13 | $5.07 | Wau |
| Three-course meal for two, mid-range | $16.54 | $20.28 | Wau |
| Cappuccino | $1.24 | $1.52 | Wau |
| Monthly groceries (single person) | $93.70 | $115 | Wau |
| Monthly public transport pass | $15.16 | $18.59 | Wau |
| Basic utilities for an 85m² apartment | $39.96 | $49.01 | Wau |
| Internet (60 Mbps, unlimited) | $11.58 | $14.20 | Wau |
| Fitness club membership | $11.58 | $14.20 | Wau |
| Cinema ticket | $3.03 | $3.72 | Wau |
| One-bedroom apartment in city centre | $161 | $208 | Wau |
| One-bedroom apartment outside centre | $112 | $144 | Wau |
| Three-bedroom apartment in city centre | $336 | $433 | Wau |
| Total single-person budget | $387 | $482 | Wau |
| Average net salary | $159 | $195 |
Wau is cheaper overall. A single-person monthly budget in Wau runs about $387 versus $482 in Juba — a difference of roughly 24%.
Salary-adjusted, Wau leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.