South Sudan vs South Sudan · 587 km apart
South Sudan
single / month
South Sudan
single / month
Cheaper overall| Expense | Wau | Kajo Kaji | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.13 | $3.90 | Kajo Kaji |
| Three-course meal for two, mid-range | $16.54 | $15.60 | Kajo Kaji |
| Cappuccino | $1.24 | $1.17 | Kajo Kaji |
| Monthly groceries (single person) | $93.70 | $88.40 | Kajo Kaji |
| Monthly public transport pass | $15.16 | $14.30 | Kajo Kaji |
| Basic utilities for an 85m² apartment | $39.96 | $37.70 | Kajo Kaji |
| Internet (60 Mbps, unlimited) | $11.58 | $10.92 | Kajo Kaji |
| Fitness club membership | $11.58 | $10.92 | Kajo Kaji |
| Cinema ticket | $3.03 | $2.86 | Kajo Kaji |
| One-bedroom apartment in city centre | $161 | $150 | Kajo Kaji |
| One-bedroom apartment outside centre | $112 | $104 | Kajo Kaji |
| Three-bedroom apartment in city centre | $336 | $312 | Kajo Kaji |
| Total single-person budget | $387 | $364 | Kajo Kaji |
| Average net salary | $159 | $150 |
Kajo Kaji is cheaper overall. A single-person monthly budget in Wau runs about $387 versus $364 in Kajo Kaji — a difference of roughly 6%.
Salary-adjusted, Kajo Kaji leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Wau · Full cost of living in Kajo Kaji