Sri Lanka vs Sri Lanka · 102 km apart
Sri Lanka
single / month
Cheaper overallSri Lanka
single / month
| Expense | Abasingammedda | Mount Lavinia | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.24 | $3.60 | Abasingammedda |
| Three-course meal for two, mid-range | $12.96 | $14.40 | Abasingammedda |
| Cappuccino | $0.97 | $1.08 | Abasingammedda |
| Monthly groceries (single person) | $73.44 | $81.60 | Abasingammedda |
| Monthly public transport pass | $11.88 | $13.20 | Abasingammedda |
| Basic utilities for an 85m² apartment | $31.32 | $34.80 | Abasingammedda |
| Internet (60 Mbps, unlimited) | $9.07 | $10.08 | Abasingammedda |
| Fitness club membership | $9.07 | $10.08 | Abasingammedda |
| Cinema ticket | $2.38 | $2.64 | Abasingammedda |
| One-bedroom apartment in city centre | $141 | $161 | Abasingammedda |
| One-bedroom apartment outside centre | $98.18 | $112 | Abasingammedda |
| Three-bedroom apartment in city centre | $295 | $336 | Abasingammedda |
| Total single-person budget | $314 | $352 | Abasingammedda |
| Average net salary | $252 | $280 |
Abasingammedda is cheaper overall. A single-person monthly budget in Abasingammedda runs about $314 versus $352 in Mount Lavinia — a difference of roughly 12%.
Salary-adjusted, Abasingammedda leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Abasingammedda · Full cost of living in Mount Lavinia