Sri Lanka vs Sri Lanka · 204 km apart
Sri Lanka
single / month
Cheaper overallSri Lanka
single / month
| Expense | Kalmunai | Gampaha | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $3.60 | Kalmunai |
| Three-course meal for two, mid-range | $14.40 | $14.40 | Kalmunai |
| Cappuccino | $1.08 | $1.08 | Kalmunai |
| Monthly groceries (single person) | $81.60 | $81.60 | Kalmunai |
| Monthly public transport pass | $13.20 | $13.20 | Kalmunai |
| Basic utilities for an 85m² apartment | $34.80 | $34.80 | Kalmunai |
| Internet (60 Mbps, unlimited) | $10.08 | $10.08 | Kalmunai |
| Fitness club membership | $10.08 | $10.08 | Kalmunai |
| Cinema ticket | $2.64 | $2.64 | Kalmunai |
| One-bedroom apartment in city centre | $161 | $161 | Kalmunai |
| One-bedroom apartment outside centre | $112 | $112 | Kalmunai |
| Three-bedroom apartment in city centre | $336 | $336 | Kalmunai |
| Total single-person budget | $352 | $352 | Kalmunai |
| Average net salary | $280 | $280 |
Kalmunai is cheaper overall. A single-person monthly budget in Kalmunai runs about $352 versus $352 in Gampaha — a difference of roughly 0%.
Salary-adjusted, Kalmunai leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kalmunai · Full cost of living in Gampaha