Sri Lanka vs Sri Lanka · 95 km apart
Sri Lanka
single / month
Cheaper overallSri Lanka
single / month
| Expense | Kandy | Kesbewa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $3.60 | Kandy |
| Three-course meal for two, mid-range | $14.40 | $14.40 | Kandy |
| Cappuccino | $1.08 | $1.08 | Kandy |
| Monthly groceries (single person) | $81.60 | $81.60 | Kandy |
| Monthly public transport pass | $13.20 | $13.20 | Kandy |
| Basic utilities for an 85m² apartment | $34.80 | $34.80 | Kandy |
| Internet (60 Mbps, unlimited) | $10.08 | $10.08 | Kandy |
| Fitness club membership | $10.08 | $10.08 | Kandy |
| Cinema ticket | $2.64 | $2.64 | Kandy |
| One-bedroom apartment in city centre | $161 | $161 | Kandy |
| One-bedroom apartment outside centre | $112 | $112 | Kandy |
| Three-bedroom apartment in city centre | $336 | $336 | Kandy |
| Total single-person budget | $352 | $352 | Kandy |
| Average net salary | $280 | $280 |
Kandy is cheaper overall. A single-person monthly budget in Kandy runs about $352 versus $352 in Kesbewa — a difference of roughly 0%.
Salary-adjusted, Kandy leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kandy · Full cost of living in Kesbewa