Sri Lanka vs Sri Lanka · 59 km apart
Sri Lanka
single / month
Cheaper overallSri Lanka
single / month
| Expense | Pothuhera | Gampaha | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.35 | $3.60 | Pothuhera |
| Three-course meal for two, mid-range | $13.39 | $14.40 | Pothuhera |
| Cappuccino | $1.00 | $1.08 | Pothuhera |
| Monthly groceries (single person) | $75.89 | $81.60 | Pothuhera |
| Monthly public transport pass | $12.28 | $13.20 | Pothuhera |
| Basic utilities for an 85m² apartment | $32.36 | $34.80 | Pothuhera |
| Internet (60 Mbps, unlimited) | $9.37 | $10.08 | Pothuhera |
| Fitness club membership | $9.37 | $10.08 | Pothuhera |
| Cinema ticket | $2.46 | $2.64 | Pothuhera |
| One-bedroom apartment in city centre | $147 | $161 | Pothuhera |
| One-bedroom apartment outside centre | $102 | $112 | Pothuhera |
| Three-bedroom apartment in city centre | $307 | $336 | Pothuhera |
| Total single-person budget | $325 | $352 | Pothuhera |
| Average net salary | $260 | $280 |
Pothuhera is cheaper overall. A single-person monthly budget in Pothuhera runs about $325 versus $352 in Gampaha — a difference of roughly 8%.
Salary-adjusted, Pothuhera leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Pothuhera · Full cost of living in Gampaha