Sudan vs Sudan · 453 km apart
Sudan
single / month
Cheaper overallSudan
single / month
| Expense | Dongola | Khartoum | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.30 | $4.29 | Dongola |
| Three-course meal for two, mid-range | $13.20 | $17.16 | Dongola |
| Cappuccino | $0.99 | $1.29 | Dongola |
| Monthly groceries (single person) | $74.80 | $97.24 | Dongola |
| Monthly public transport pass | $12.10 | $15.73 | Dongola |
| Basic utilities for an 85m² apartment | $31.90 | $41.47 | Dongola |
| Internet (60 Mbps, unlimited) | $9.24 | $12.01 | Dongola |
| Fitness club membership | $9.24 | $12.01 | Dongola |
| Cinema ticket | $2.42 | $3.15 | Dongola |
| One-bedroom apartment in city centre | $127 | $176 | Dongola |
| One-bedroom apartment outside centre | $88.00 | $122 | Dongola |
| Three-bedroom apartment in city centre | $264 | $366 | Dongola |
| Total single-person budget | $308 | $408 | Dongola |
| Average net salary | $150 | $195 |
Dongola is cheaper overall. A single-person monthly budget in Dongola runs about $308 versus $408 in Khartoum — a difference of roughly 33%.
Salary-adjusted, Dongola leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dongola · Full cost of living in Khartoum