Sudan vs Sudan · 404 km apart
Sudan
single / month
Cheaper overallSudan
single / month
| Expense | Kassala | Khartoum North | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.50 | $3.50 | Kassala |
| Three-course meal for two, mid-range | $13.99 | $13.99 | Kassala |
| Cappuccino | $1.05 | $1.05 | Kassala |
| Monthly groceries (single person) | $79.29 | $79.29 | Kassala |
| Monthly public transport pass | $12.83 | $12.83 | Kassala |
| Basic utilities for an 85m² apartment | $33.81 | $33.81 | Kassala |
| Internet (60 Mbps, unlimited) | $9.79 | $9.79 | Kassala |
| Fitness club membership | $9.79 | $9.79 | Kassala |
| Cinema ticket | $2.57 | $2.57 | Kassala |
| One-bedroom apartment in city centre | $136 | $136 | Kassala |
| One-bedroom apartment outside centre | $94.65 | $94.65 | Kassala |
| Three-bedroom apartment in city centre | $284 | $284 | Kassala |
| Total single-person budget | $328 | $328 | Kassala |
| Average net salary | $159 | $159 |
Kassala is cheaper overall. A single-person monthly budget in Kassala runs about $328 versus $328 in Khartoum North — a difference of roughly 0%.
Salary-adjusted, Kassala leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kassala · Full cost of living in Khartoum North