Sudan vs Sudan · 12 km apart
Sudan
single / month
Sudan
single / month
Cheaper overall| Expense | Khartoum | Khartoum North | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.29 | $3.50 | Khartoum North |
| Three-course meal for two, mid-range | $17.16 | $13.99 | Khartoum North |
| Cappuccino | $1.29 | $1.05 | Khartoum North |
| Monthly groceries (single person) | $97.24 | $79.29 | Khartoum North |
| Monthly public transport pass | $15.73 | $12.83 | Khartoum North |
| Basic utilities for an 85m² apartment | $41.47 | $33.81 | Khartoum North |
| Internet (60 Mbps, unlimited) | $12.01 | $9.79 | Khartoum North |
| Fitness club membership | $12.01 | $9.79 | Khartoum North |
| Cinema ticket | $3.15 | $2.57 | Khartoum North |
| One-bedroom apartment in city centre | $176 | $136 | Khartoum North |
| One-bedroom apartment outside centre | $122 | $94.65 | Khartoum North |
| Three-bedroom apartment in city centre | $366 | $284 | Khartoum North |
| Total single-person budget | $408 | $328 | Khartoum North |
| Average net salary | $195 | $159 |
Khartoum North is cheaper overall. A single-person monthly budget in Khartoum runs about $408 versus $328 in Khartoum North — a difference of roughly 20%.
Salary-adjusted, Khartoum North leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Khartoum · Full cost of living in Khartoum North