Sudan vs Sudan · 657 km apart
Sudan
single / month
Cheaper overallSudan
single / month
| Expense | Port Sudan | Khartoum North | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.50 | $3.50 | Port Sudan |
| Three-course meal for two, mid-range | $13.99 | $13.99 | Port Sudan |
| Cappuccino | $1.05 | $1.05 | Port Sudan |
| Monthly groceries (single person) | $79.29 | $79.29 | Port Sudan |
| Monthly public transport pass | $12.83 | $12.83 | Port Sudan |
| Basic utilities for an 85m² apartment | $33.81 | $33.81 | Port Sudan |
| Internet (60 Mbps, unlimited) | $9.79 | $9.79 | Port Sudan |
| Fitness club membership | $9.79 | $9.79 | Port Sudan |
| Cinema ticket | $2.57 | $2.57 | Port Sudan |
| One-bedroom apartment in city centre | $136 | $136 | Port Sudan |
| One-bedroom apartment outside centre | $94.65 | $94.65 | Port Sudan |
| Three-bedroom apartment in city centre | $284 | $284 | Port Sudan |
| Total single-person budget | $328 | $328 | Port Sudan |
| Average net salary | $159 | $159 |
Port Sudan is cheaper overall. A single-person monthly budget in Port Sudan runs about $328 versus $328 in Khartoum North — a difference of roughly 0%.
Salary-adjusted, Port Sudan leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Port Sudan · Full cost of living in Khartoum North