Sweden vs Sweden · 397 km apart
Sweden
single / month
Sweden
single / month
Cheaper overall| Expense | Stockholm | Gothenburg | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.70 | $9.54 | Gothenburg |
| Three-course meal for two, mid-range | $46.80 | $38.16 | Gothenburg |
| Cappuccino | $3.51 | $2.86 | Gothenburg |
| Monthly groceries (single person) | $265 | $216 | Gothenburg |
| Monthly public transport pass | $42.90 | $34.98 | Gothenburg |
| Basic utilities for an 85m² apartment | $113 | $92.22 | Gothenburg |
| Internet (60 Mbps, unlimited) | $32.76 | $26.71 | Gothenburg |
| Fitness club membership | $32.76 | $26.71 | Gothenburg |
| Cinema ticket | $8.58 | $7.00 | Gothenburg |
| One-bedroom apartment in city centre | $639 | $495 | Gothenburg |
| One-bedroom apartment outside centre | $444 | $344 | Gothenburg |
| Three-bedroom apartment in city centre | $1,333 | $1,033 | Gothenburg |
| Total single-person budget | $1,224 | $980 | Gothenburg |
| Average net salary | $4,160 | $3,392 |
Gothenburg is cheaper overall. A single-person monthly budget in Stockholm runs about $1,224 versus $980 in Gothenburg — a difference of roughly 20%.
Salary-adjusted, Stockholm leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Stockholm · Full cost of living in Gothenburg