Sweden vs Sweden · 63 km apart
Sweden
single / month
Sweden
single / month
Cheaper overall| Expense | Stockholm | Uppsala | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.70 | $9.00 | Uppsala |
| Three-course meal for two, mid-range | $46.80 | $36.00 | Uppsala |
| Cappuccino | $3.51 | $2.70 | Uppsala |
| Monthly groceries (single person) | $265 | $204 | Uppsala |
| Monthly public transport pass | $42.90 | $33.00 | Uppsala |
| Basic utilities for an 85m² apartment | $113 | $87.00 | Uppsala |
| Internet (60 Mbps, unlimited) | $32.76 | $25.20 | Uppsala |
| Fitness club membership | $32.76 | $25.20 | Uppsala |
| Cinema ticket | $8.58 | $6.60 | Uppsala |
| One-bedroom apartment in city centre | $639 | $460 | Uppsala |
| One-bedroom apartment outside centre | $444 | $320 | Uppsala |
| Three-bedroom apartment in city centre | $1,333 | $960 | Uppsala |
| Total single-person budget | $1,224 | $920 | Uppsala |
| Average net salary | $4,160 | $3,200 |
Uppsala is cheaper overall. A single-person monthly budget in Stockholm runs about $1,224 versus $920 in Uppsala — a difference of roughly 25%.
Salary-adjusted, Stockholm leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Stockholm · Full cost of living in Uppsala