Switzerland vs Switzerland · 95 km apart
Switzerland
single / month
Cheaper overallSwitzerland
single / month
| Expense | Bern | Zürich | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $14.70 | $19.11 | Bern |
| Three-course meal for two, mid-range | $58.80 | $76.44 | Bern |
| Cappuccino | $4.41 | $5.73 | Bern |
| Monthly groceries (single person) | $333 | $433 | Bern |
| Monthly public transport pass | $53.90 | $70.07 | Bern |
| Basic utilities for an 85m² apartment | $142 | $185 | Bern |
| Internet (60 Mbps, unlimited) | $41.16 | $53.51 | Bern |
| Fitness club membership | $41.16 | $53.51 | Bern |
| Cinema ticket | $10.78 | $14.01 | Bern |
| One-bedroom apartment in city centre | $978 | $1,357 | Bern |
| One-bedroom apartment outside centre | $680 | $944 | Bern |
| Three-bedroom apartment in city centre | $2,040 | $2,832 | Bern |
| Total single-person budget | $1,660 | $2,218 | Bern |
| Average net salary | $6,200 | $8,060 |
Bern is cheaper overall. A single-person monthly budget in Bern runs about $1,660 versus $2,218 in Zürich — a difference of roughly 34%.
Salary-adjusted, Zürich leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.