Tanzania vs Tanzania · 853 km apart
Tanzania
single / month
Tanzania
single / month
Cheaper overall| Expense | Dar es Salaam | Mwanza | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.68 | $4.10 | Mwanza |
| Three-course meal for two, mid-range | $18.72 | $16.42 | Mwanza |
| Cappuccino | $1.40 | $1.23 | Mwanza |
| Monthly groceries (single person) | $106 | $93.02 | Mwanza |
| Monthly public transport pass | $17.16 | $15.05 | Mwanza |
| Basic utilities for an 85m² apartment | $45.24 | $39.67 | Mwanza |
| Internet (60 Mbps, unlimited) | $13.10 | $11.49 | Mwanza |
| Fitness club membership | $13.10 | $11.49 | Mwanza |
| Cinema ticket | $3.43 | $3.01 | Mwanza |
| One-bedroom apartment in city centre | $208 | $176 | Mwanza |
| One-bedroom apartment outside centre | $144 | $123 | Mwanza |
| Three-bedroom apartment in city centre | $433 | $368 | Mwanza |
| Total single-person budget | $456 | $396 | Mwanza |
| Average net salary | $325 | $285 |
Mwanza is cheaper overall. A single-person monthly budget in Dar es Salaam runs about $456 versus $396 in Mwanza — a difference of roughly 13%.
Salary-adjusted, Mwanza leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dar es Salaam · Full cost of living in Mwanza