Tanzania vs Tanzania · 397 km apart
Tanzania
single / month
Cheaper overallTanzania
single / month
| Expense | Dodoma | Dar es Salaam | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $4.68 | Dodoma |
| Three-course meal for two, mid-range | $14.40 | $18.72 | Dodoma |
| Cappuccino | $1.08 | $1.40 | Dodoma |
| Monthly groceries (single person) | $81.60 | $106 | Dodoma |
| Monthly public transport pass | $13.20 | $17.16 | Dodoma |
| Basic utilities for an 85m² apartment | $34.80 | $45.24 | Dodoma |
| Internet (60 Mbps, unlimited) | $10.08 | $13.10 | Dodoma |
| Fitness club membership | $10.08 | $13.10 | Dodoma |
| Cinema ticket | $2.64 | $3.43 | Dodoma |
| One-bedroom apartment in city centre | $150 | $208 | Dodoma |
| One-bedroom apartment outside centre | $104 | $144 | Dodoma |
| Three-bedroom apartment in city centre | $312 | $433 | Dodoma |
| Total single-person budget | $344 | $456 | Dodoma |
| Average net salary | $250 | $325 |
Dodoma is cheaper overall. A single-person monthly budget in Dodoma runs about $344 versus $456 in Dar es Salaam — a difference of roughly 33%.
Salary-adjusted, Dodoma leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dodoma · Full cost of living in Dar es Salaam