Tanzania vs Tanzania · 394 km apart
Tanzania
single / month
Cheaper overallTanzania
single / month
| Expense | Dodoma | Mbeya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $3.82 | Dodoma |
| Three-course meal for two, mid-range | $14.40 | $15.26 | Dodoma |
| Cappuccino | $1.08 | $1.14 | Dodoma |
| Monthly groceries (single person) | $81.60 | $86.50 | Dodoma |
| Monthly public transport pass | $13.20 | $13.99 | Dodoma |
| Basic utilities for an 85m² apartment | $34.80 | $36.89 | Dodoma |
| Internet (60 Mbps, unlimited) | $10.08 | $10.68 | Dodoma |
| Fitness club membership | $10.08 | $10.68 | Dodoma |
| Cinema ticket | $2.64 | $2.80 | Dodoma |
| One-bedroom apartment in city centre | $150 | $161 | Dodoma |
| One-bedroom apartment outside centre | $104 | $112 | Dodoma |
| Three-bedroom apartment in city centre | $312 | $336 | Dodoma |
| Total single-person budget | $344 | $366 | Dodoma |
| Average net salary | $250 | $265 |
Dodoma is cheaper overall. A single-person monthly budget in Dodoma runs about $344 versus $366 in Mbeya — a difference of roughly 6%.
Salary-adjusted, Dodoma leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Dodoma · Full cost of living in Mbeya