Tanzania vs Tanzania · 803 km apart
Tanzania
single / month
Cheaper overallTanzania
single / month
| Expense | Mahonda | Mwanza | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.35 | $4.10 | Mahonda |
| Three-course meal for two, mid-range | $13.39 | $16.42 | Mahonda |
| Cappuccino | $1.00 | $1.23 | Mahonda |
| Monthly groceries (single person) | $75.89 | $93.02 | Mahonda |
| Monthly public transport pass | $12.28 | $15.05 | Mahonda |
| Basic utilities for an 85m² apartment | $32.36 | $39.67 | Mahonda |
| Internet (60 Mbps, unlimited) | $9.37 | $11.49 | Mahonda |
| Fitness club membership | $9.37 | $11.49 | Mahonda |
| Cinema ticket | $2.46 | $3.01 | Mahonda |
| One-bedroom apartment in city centre | $137 | $176 | Mahonda |
| One-bedroom apartment outside centre | $94.98 | $123 | Mahonda |
| Three-bedroom apartment in city centre | $285 | $368 | Mahonda |
| Total single-person budget | $318 | $396 | Mahonda |
| Average net salary | $233 | $285 |
Mahonda is cheaper overall. A single-person monthly budget in Mahonda runs about $318 versus $396 in Mwanza — a difference of roughly 24%.
Salary-adjusted, Mahonda leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mahonda · Full cost of living in Mwanza