Tanzania vs Tanzania · 443 km apart
Tanzania
single / month
Cheaper overallTanzania
single / month
| Expense | Moshi | Dar es Salaam | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.60 | $4.68 | Moshi |
| Three-course meal for two, mid-range | $14.40 | $18.72 | Moshi |
| Cappuccino | $1.08 | $1.40 | Moshi |
| Monthly groceries (single person) | $81.60 | $106 | Moshi |
| Monthly public transport pass | $13.20 | $17.16 | Moshi |
| Basic utilities for an 85m² apartment | $34.80 | $45.24 | Moshi |
| Internet (60 Mbps, unlimited) | $10.08 | $13.10 | Moshi |
| Fitness club membership | $10.08 | $13.10 | Moshi |
| Cinema ticket | $2.64 | $3.43 | Moshi |
| One-bedroom apartment in city centre | $150 | $208 | Moshi |
| One-bedroom apartment outside centre | $104 | $144 | Moshi |
| Three-bedroom apartment in city centre | $312 | $433 | Moshi |
| Total single-person budget | $344 | $456 | Moshi |
| Average net salary | $250 | $325 |
Moshi is cheaper overall. A single-person monthly budget in Moshi runs about $344 versus $456 in Dar es Salaam — a difference of roughly 33%.
Salary-adjusted, Moshi leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Moshi · Full cost of living in Dar es Salaam