Tanzania vs Tanzania · 712 km apart
Tanzania
single / month
Tanzania
single / month
Cheaper overall| Expense | Mwanza | Mbeya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.10 | $3.82 | Mbeya |
| Three-course meal for two, mid-range | $16.42 | $15.26 | Mbeya |
| Cappuccino | $1.23 | $1.14 | Mbeya |
| Monthly groceries (single person) | $93.02 | $86.50 | Mbeya |
| Monthly public transport pass | $15.05 | $13.99 | Mbeya |
| Basic utilities for an 85m² apartment | $39.67 | $36.89 | Mbeya |
| Internet (60 Mbps, unlimited) | $11.49 | $10.68 | Mbeya |
| Fitness club membership | $11.49 | $10.68 | Mbeya |
| Cinema ticket | $3.01 | $2.80 | Mbeya |
| One-bedroom apartment in city centre | $176 | $161 | Mbeya |
| One-bedroom apartment outside centre | $123 | $112 | Mbeya |
| Three-bedroom apartment in city centre | $368 | $336 | Mbeya |
| Total single-person budget | $396 | $366 | Mbeya |
| Average net salary | $285 | $265 |
Mbeya is cheaper overall. A single-person monthly budget in Mwanza runs about $396 versus $366 in Mbeya — a difference of roughly 8%.
Salary-adjusted, Mbeya leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Mwanza · Full cost of living in Mbeya