Thailand vs Thailand · 491 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Ban Ratchakrut | Bangkok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.32 | $6.24 | Ban Ratchakrut |
| Three-course meal for two, mid-range | $17.28 | $24.96 | Ban Ratchakrut |
| Cappuccino | $1.30 | $1.87 | Ban Ratchakrut |
| Monthly groceries (single person) | $97.92 | $141 | Ban Ratchakrut |
| Monthly public transport pass | $15.84 | $22.88 | Ban Ratchakrut |
| Basic utilities for an 85m² apartment | $41.76 | $60.32 | Ban Ratchakrut |
| Internet (60 Mbps, unlimited) | $12.10 | $17.47 | Ban Ratchakrut |
| Fitness club membership | $12.10 | $17.47 | Ban Ratchakrut |
| Cinema ticket | $3.17 | $4.58 | Ban Ratchakrut |
| One-bedroom apartment in city centre | $202 | $319 | Ban Ratchakrut |
| One-bedroom apartment outside centre | $140 | $222 | Ban Ratchakrut |
| Three-bedroom apartment in city centre | $421 | $666 | Ban Ratchakrut |
| Total single-person budget | $428 | $638 | Ban Ratchakrut |
| Average net salary | $585 | $845 |
Ban Ratchakrut is cheaper overall. A single-person monthly budget in Ban Ratchakrut runs about $428 versus $638 in Bangkok — a difference of roughly 49%.
Salary-adjusted, Bangkok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ban Ratchakrut · Full cost of living in Bangkok