Thailand vs Thailand · 7 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Bang Kruai | Bangkok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.32 | $6.24 | Bang Kruai |
| Three-course meal for two, mid-range | $17.28 | $24.96 | Bang Kruai |
| Cappuccino | $1.30 | $1.87 | Bang Kruai |
| Monthly groceries (single person) | $97.92 | $141 | Bang Kruai |
| Monthly public transport pass | $15.84 | $22.88 | Bang Kruai |
| Basic utilities for an 85m² apartment | $41.76 | $60.32 | Bang Kruai |
| Internet (60 Mbps, unlimited) | $12.10 | $17.47 | Bang Kruai |
| Fitness club membership | $12.10 | $17.47 | Bang Kruai |
| Cinema ticket | $3.17 | $4.58 | Bang Kruai |
| One-bedroom apartment in city centre | $202 | $319 | Bang Kruai |
| One-bedroom apartment outside centre | $140 | $222 | Bang Kruai |
| Three-bedroom apartment in city centre | $421 | $666 | Bang Kruai |
| Total single-person budget | $428 | $638 | Bang Kruai |
| Average net salary | $585 | $845 |
Bang Kruai is cheaper overall. A single-person monthly budget in Bang Kruai runs about $428 versus $638 in Bangkok — a difference of roughly 49%.
Salary-adjusted, Bangkok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bang Kruai · Full cost of living in Bangkok