Thailand vs Thailand · 584 km apart
Thailand
single / month
Thailand
single / month
Cheaper overall| Expense | Bangkok | Chiang Mai | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.24 | $5.47 | Chiang Mai |
| Three-course meal for two, mid-range | $24.96 | $21.89 | Chiang Mai |
| Cappuccino | $1.87 | $1.64 | Chiang Mai |
| Monthly groceries (single person) | $141 | $124 | Chiang Mai |
| Monthly public transport pass | $22.88 | $20.06 | Chiang Mai |
| Basic utilities for an 85m² apartment | $60.32 | $52.90 | Chiang Mai |
| Internet (60 Mbps, unlimited) | $17.47 | $15.32 | Chiang Mai |
| Fitness club membership | $17.47 | $15.32 | Chiang Mai |
| Cinema ticket | $4.58 | $4.01 | Chiang Mai |
| One-bedroom apartment in city centre | $319 | $271 | Chiang Mai |
| One-bedroom apartment outside centre | $222 | $188 | Chiang Mai |
| Three-bedroom apartment in city centre | $666 | $565 | Chiang Mai |
| Total single-person budget | $638 | $553 | Chiang Mai |
| Average net salary | $845 | $741 |
Chiang Mai is cheaper overall. A single-person monthly budget in Bangkok runs about $638 versus $553 in Chiang Mai — a difference of roughly 13%.
Salary-adjusted, Bangkok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bangkok · Full cost of living in Chiang Mai