Thailand vs Thailand · 749 km apart
Thailand
single / month
Thailand
single / month
Cheaper overall| Expense | Bangkok | Hat Yai | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $6.24 | $5.09 | Hat Yai |
| Three-course meal for two, mid-range | $24.96 | $20.35 | Hat Yai |
| Cappuccino | $1.87 | $1.53 | Hat Yai |
| Monthly groceries (single person) | $141 | $115 | Hat Yai |
| Monthly public transport pass | $22.88 | $18.66 | Hat Yai |
| Basic utilities for an 85m² apartment | $60.32 | $49.18 | Hat Yai |
| Internet (60 Mbps, unlimited) | $17.47 | $14.25 | Hat Yai |
| Fitness club membership | $17.47 | $14.25 | Hat Yai |
| Cinema ticket | $4.58 | $3.73 | Hat Yai |
| One-bedroom apartment in city centre | $319 | $247 | Hat Yai |
| One-bedroom apartment outside centre | $222 | $172 | Hat Yai |
| Three-bedroom apartment in city centre | $666 | $516 | Hat Yai |
| Total single-person budget | $638 | $511 | Hat Yai |
| Average net salary | $845 | $689 |
Hat Yai is cheaper overall. A single-person monthly budget in Bangkok runs about $638 versus $511 in Hat Yai — a difference of roughly 20%.
Salary-adjusted, Bangkok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bangkok · Full cost of living in Hat Yai