Thailand vs Thailand · 464 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Fao Rai | Chiang Mai | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.32 | $5.47 | Fao Rai |
| Three-course meal for two, mid-range | $17.28 | $21.89 | Fao Rai |
| Cappuccino | $1.30 | $1.64 | Fao Rai |
| Monthly groceries (single person) | $97.92 | $124 | Fao Rai |
| Monthly public transport pass | $15.84 | $20.06 | Fao Rai |
| Basic utilities for an 85m² apartment | $41.76 | $52.90 | Fao Rai |
| Internet (60 Mbps, unlimited) | $12.10 | $15.32 | Fao Rai |
| Fitness club membership | $12.10 | $15.32 | Fao Rai |
| Cinema ticket | $3.17 | $4.01 | Fao Rai |
| One-bedroom apartment in city centre | $202 | $271 | Fao Rai |
| One-bedroom apartment outside centre | $140 | $188 | Fao Rai |
| Three-bedroom apartment in city centre | $421 | $565 | Fao Rai |
| Total single-person budget | $428 | $553 | Fao Rai |
| Average net salary | $585 | $741 |
Fao Rai is cheaper overall. A single-person monthly budget in Fao Rai runs about $428 versus $553 in Chiang Mai — a difference of roughly 29%.
Salary-adjusted, Chiang Mai leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Fao Rai · Full cost of living in Chiang Mai