Thailand vs Thailand · 475 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Ko Samui | Bangkok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.46 | $6.24 | Ko Samui |
| Three-course meal for two, mid-range | $17.86 | $24.96 | Ko Samui |
| Cappuccino | $1.34 | $1.87 | Ko Samui |
| Monthly groceries (single person) | $101 | $141 | Ko Samui |
| Monthly public transport pass | $16.37 | $22.88 | Ko Samui |
| Basic utilities for an 85m² apartment | $43.15 | $60.32 | Ko Samui |
| Internet (60 Mbps, unlimited) | $12.50 | $17.47 | Ko Samui |
| Fitness club membership | $12.50 | $17.47 | Ko Samui |
| Cinema ticket | $3.27 | $4.58 | Ko Samui |
| One-bedroom apartment in city centre | $210 | $319 | Ko Samui |
| One-bedroom apartment outside centre | $146 | $222 | Ko Samui |
| Three-bedroom apartment in city centre | $438 | $666 | Ko Samui |
| Total single-person budget | $444 | $638 | Ko Samui |
| Average net salary | $605 | $845 |
Ko Samui is cheaper overall. A single-person monthly budget in Ko Samui runs about $444 versus $638 in Bangkok — a difference of roughly 44%.
Salary-adjusted, Bangkok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Ko Samui · Full cost of living in Bangkok