Thailand vs Thailand · 435 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Loei | Bangkok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.32 | $6.24 | Loei |
| Three-course meal for two, mid-range | $17.28 | $24.96 | Loei |
| Cappuccino | $1.30 | $1.87 | Loei |
| Monthly groceries (single person) | $97.92 | $141 | Loei |
| Monthly public transport pass | $15.84 | $22.88 | Loei |
| Basic utilities for an 85m² apartment | $41.76 | $60.32 | Loei |
| Internet (60 Mbps, unlimited) | $12.10 | $17.47 | Loei |
| Fitness club membership | $12.10 | $17.47 | Loei |
| Cinema ticket | $3.17 | $4.58 | Loei |
| One-bedroom apartment in city centre | $202 | $319 | Loei |
| One-bedroom apartment outside centre | $140 | $222 | Loei |
| Three-bedroom apartment in city centre | $421 | $666 | Loei |
| Total single-person budget | $428 | $638 | Loei |
| Average net salary | $585 | $845 |
Loei is cheaper overall. A single-person monthly budget in Loei runs about $428 versus $638 in Bangkok — a difference of roughly 49%.
Salary-adjusted, Bangkok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Loei · Full cost of living in Bangkok