Thailand vs Thailand · 424 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Phrai Bueng | Phatthaya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.32 | $5.09 | Phrai Bueng |
| Three-course meal for two, mid-range | $17.28 | $20.35 | Phrai Bueng |
| Cappuccino | $1.30 | $1.53 | Phrai Bueng |
| Monthly groceries (single person) | $97.92 | $115 | Phrai Bueng |
| Monthly public transport pass | $15.84 | $18.66 | Phrai Bueng |
| Basic utilities for an 85m² apartment | $41.76 | $49.18 | Phrai Bueng |
| Internet (60 Mbps, unlimited) | $12.10 | $14.25 | Phrai Bueng |
| Fitness club membership | $12.10 | $14.25 | Phrai Bueng |
| Cinema ticket | $3.17 | $3.73 | Phrai Bueng |
| One-bedroom apartment in city centre | $202 | $247 | Phrai Bueng |
| One-bedroom apartment outside centre | $140 | $172 | Phrai Bueng |
| Three-bedroom apartment in city centre | $421 | $516 | Phrai Bueng |
| Total single-person budget | $428 | $511 | Phrai Bueng |
| Average net salary | $585 | $689 |
Phrai Bueng is cheaper overall. A single-person monthly budget in Phrai Bueng runs about $428 versus $511 in Phatthaya — a difference of roughly 19%.
Salary-adjusted, Phatthaya leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Phrai Bueng · Full cost of living in Phatthaya