Thailand vs Thailand · 625 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Phuket | Phatthaya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.09 | $5.09 | Phuket |
| Three-course meal for two, mid-range | $20.35 | $20.35 | Phuket |
| Cappuccino | $1.53 | $1.53 | Phuket |
| Monthly groceries (single person) | $115 | $115 | Phuket |
| Monthly public transport pass | $18.66 | $18.66 | Phuket |
| Basic utilities for an 85m² apartment | $49.18 | $49.18 | Phuket |
| Internet (60 Mbps, unlimited) | $14.25 | $14.25 | Phuket |
| Fitness club membership | $14.25 | $14.25 | Phuket |
| Cinema ticket | $3.73 | $3.73 | Phuket |
| One-bedroom apartment in city centre | $247 | $247 | Phuket |
| One-bedroom apartment outside centre | $172 | $172 | Phuket |
| Three-bedroom apartment in city centre | $516 | $516 | Phuket |
| Total single-person budget | $511 | $511 | Phuket |
| Average net salary | $689 | $689 |
Phuket is cheaper overall. A single-person monthly budget in Phuket runs about $511 versus $511 in Phatthaya — a difference of roughly 0%.
Salary-adjusted, Phuket leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Phuket · Full cost of living in Phatthaya