Thailand vs Thailand · 135 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Saraburi | Nakhon Ratchasima | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.80 | $5.09 | Saraburi |
| Three-course meal for two, mid-range | $19.20 | $20.35 | Saraburi |
| Cappuccino | $1.44 | $1.53 | Saraburi |
| Monthly groceries (single person) | $109 | $115 | Saraburi |
| Monthly public transport pass | $17.60 | $18.66 | Saraburi |
| Basic utilities for an 85m² apartment | $46.40 | $49.18 | Saraburi |
| Internet (60 Mbps, unlimited) | $13.44 | $14.25 | Saraburi |
| Fitness club membership | $13.44 | $14.25 | Saraburi |
| Cinema ticket | $3.52 | $3.73 | Saraburi |
| One-bedroom apartment in city centre | $230 | $247 | Saraburi |
| One-bedroom apartment outside centre | $160 | $172 | Saraburi |
| Three-bedroom apartment in city centre | $480 | $516 | Saraburi |
| Total single-person budget | $480 | $511 | Saraburi |
| Average net salary | $650 | $689 |
Saraburi is cheaper overall. A single-person monthly budget in Saraburi runs about $480 versus $511 in Nakhon Ratchasima — a difference of roughly 7%.
Salary-adjusted, Nakhon Ratchasima leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Saraburi · Full cost of living in Nakhon Ratchasima