Thailand vs Thailand · 728 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Songkhla | Bangkok | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.80 | $6.24 | Songkhla |
| Three-course meal for two, mid-range | $19.20 | $24.96 | Songkhla |
| Cappuccino | $1.44 | $1.87 | Songkhla |
| Monthly groceries (single person) | $109 | $141 | Songkhla |
| Monthly public transport pass | $17.60 | $22.88 | Songkhla |
| Basic utilities for an 85m² apartment | $46.40 | $60.32 | Songkhla |
| Internet (60 Mbps, unlimited) | $13.44 | $17.47 | Songkhla |
| Fitness club membership | $13.44 | $17.47 | Songkhla |
| Cinema ticket | $3.52 | $4.58 | Songkhla |
| One-bedroom apartment in city centre | $230 | $319 | Songkhla |
| One-bedroom apartment outside centre | $160 | $222 | Songkhla |
| Three-bedroom apartment in city centre | $480 | $666 | Songkhla |
| Total single-person budget | $480 | $638 | Songkhla |
| Average net salary | $650 | $845 |
Songkhla is cheaper overall. A single-person monthly budget in Songkhla runs about $480 versus $638 in Bangkok — a difference of roughly 33%.
Salary-adjusted, Bangkok leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Songkhla · Full cost of living in Bangkok