Thailand vs Thailand · 430 km apart
Thailand
single / month
Cheaper overallThailand
single / month
| Expense | Udon Thani | Chiang Mai | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.80 | $5.47 | Udon Thani |
| Three-course meal for two, mid-range | $19.20 | $21.89 | Udon Thani |
| Cappuccino | $1.44 | $1.64 | Udon Thani |
| Monthly groceries (single person) | $109 | $124 | Udon Thani |
| Monthly public transport pass | $17.60 | $20.06 | Udon Thani |
| Basic utilities for an 85m² apartment | $46.40 | $52.90 | Udon Thani |
| Internet (60 Mbps, unlimited) | $13.44 | $15.32 | Udon Thani |
| Fitness club membership | $13.44 | $15.32 | Udon Thani |
| Cinema ticket | $3.52 | $4.01 | Udon Thani |
| One-bedroom apartment in city centre | $230 | $271 | Udon Thani |
| One-bedroom apartment outside centre | $160 | $188 | Udon Thani |
| Three-bedroom apartment in city centre | $480 | $565 | Udon Thani |
| Total single-person budget | $480 | $553 | Udon Thani |
| Average net salary | $650 | $741 |
Udon Thani is cheaper overall. A single-person monthly budget in Udon Thani runs about $480 versus $553 in Chiang Mai — a difference of roughly 15%.
Salary-adjusted, Chiang Mai leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Udon Thani · Full cost of living in Chiang Mai