TL vs TL · 28 km apart
TL
single / month
Cheaper overallTL
single / month
| Expense | Liquiçá | Dili | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.67 | $8.19 | Liquiçá |
| Three-course meal for two, mid-range | $22.68 | $32.76 | Liquiçá |
| Cappuccino | $1.70 | $2.46 | Liquiçá |
| Monthly groceries (single person) | $129 | $186 | Liquiçá |
| Monthly public transport pass | $20.79 | $30.03 | Liquiçá |
| Basic utilities for an 85m² apartment | $54.81 | $79.17 | Liquiçá |
| Internet (60 Mbps, unlimited) | $15.88 | $22.93 | Liquiçá |
| Fitness club membership | $15.88 | $22.93 | Liquiçá |
| Cinema ticket | $4.16 | $6.01 | Liquiçá |
| One-bedroom apartment in city centre | $282 | $447 | Liquiçá |
| One-bedroom apartment outside centre | $196 | $311 | Liquiçá |
| Three-bedroom apartment in city centre | $589 | $933 | Liquiçá |
| Total single-person budget | $574 | $857 | Liquiçá |
| Average net salary | $810 | $1,170 |
Liquiçá is cheaper overall. A single-person monthly budget in Liquiçá runs about $574 versus $857 in Dili — a difference of roughly 49%.
Salary-adjusted, Dili leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Liquiçá · Full cost of living in Dili