Tunisia vs Tunisia · 116 km apart
Tunisia
single / month
Cheaper overallTunisia
single / month
| Expense | Sousse | Tunis | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $3.82 | $4.68 | Sousse |
| Three-course meal for two, mid-range | $15.26 | $18.72 | Sousse |
| Cappuccino | $1.14 | $1.40 | Sousse |
| Monthly groceries (single person) | $86.50 | $106 | Sousse |
| Monthly public transport pass | $13.99 | $17.16 | Sousse |
| Basic utilities for an 85m² apartment | $36.89 | $45.24 | Sousse |
| Internet (60 Mbps, unlimited) | $10.68 | $13.10 | Sousse |
| Fitness club membership | $10.68 | $13.10 | Sousse |
| Cinema ticket | $2.80 | $3.43 | Sousse |
| One-bedroom apartment in city centre | $161 | $208 | Sousse |
| One-bedroom apartment outside centre | $112 | $144 | Sousse |
| Three-bedroom apartment in city centre | $336 | $433 | Sousse |
| Total single-person budget | $366 | $456 | Sousse |
| Average net salary | $371 | $455 |
Sousse is cheaper overall. A single-person monthly budget in Sousse runs about $366 versus $456 in Tunis — a difference of roughly 25%.
Salary-adjusted, Sousse leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Sousse · Full cost of living in Tunis