Tunisia vs Tunisia · 116 km apart
Tunisia
single / month
Tunisia
single / month
Cheaper overall| Expense | Tunis | Sousse | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.68 | $3.82 | Sousse |
| Three-course meal for two, mid-range | $18.72 | $15.26 | Sousse |
| Cappuccino | $1.40 | $1.14 | Sousse |
| Monthly groceries (single person) | $106 | $86.50 | Sousse |
| Monthly public transport pass | $17.16 | $13.99 | Sousse |
| Basic utilities for an 85m² apartment | $45.24 | $36.89 | Sousse |
| Internet (60 Mbps, unlimited) | $13.10 | $10.68 | Sousse |
| Fitness club membership | $13.10 | $10.68 | Sousse |
| Cinema ticket | $3.43 | $2.80 | Sousse |
| One-bedroom apartment in city centre | $208 | $161 | Sousse |
| One-bedroom apartment outside centre | $144 | $112 | Sousse |
| Three-bedroom apartment in city centre | $433 | $336 | Sousse |
| Total single-person budget | $456 | $366 | Sousse |
| Average net salary | $455 | $371 |
Sousse is cheaper overall. A single-person monthly budget in Tunis runs about $456 versus $366 in Sousse — a difference of roughly 20%.
Salary-adjusted, Sousse leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Tunis · Full cost of living in Sousse