Turkey vs Turkey · 391 km apart
Turkey
single / month
Cheaper overallTurkey
single / month
| Expense | Bursa | Antalya | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.13 | $5.13 | Bursa |
| Three-course meal for two, mid-range | $20.52 | $20.52 | Bursa |
| Cappuccino | $1.54 | $1.54 | Bursa |
| Monthly groceries (single person) | $116 | $116 | Bursa |
| Monthly public transport pass | $18.81 | $18.81 | Bursa |
| Basic utilities for an 85m² apartment | $49.59 | $49.59 | Bursa |
| Internet (60 Mbps, unlimited) | $14.36 | $14.36 | Bursa |
| Fitness club membership | $14.36 | $14.36 | Bursa |
| Cinema ticket | $3.76 | $3.76 | Bursa |
| One-bedroom apartment in city centre | $244 | $244 | Bursa |
| One-bedroom apartment outside centre | $170 | $170 | Bursa |
| Three-bedroom apartment in city centre | $509 | $509 | Bursa |
| Total single-person budget | $512 | $512 | Bursa |
| Average net salary | $741 | $741 |
Bursa is cheaper overall. A single-person monthly budget in Bursa runs about $512 versus $512 in Antalya — a difference of roughly 0%.
Salary-adjusted, Bursa leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bursa · Full cost of living in Antalya