Turkey vs Turkey · 800 km apart
Turkey
single / month
Cheaper overallTurkey
single / month
| Expense | Gaziantep | Bursa | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.13 | $5.13 | Gaziantep |
| Three-course meal for two, mid-range | $20.52 | $20.52 | Gaziantep |
| Cappuccino | $1.54 | $1.54 | Gaziantep |
| Monthly groceries (single person) | $116 | $116 | Gaziantep |
| Monthly public transport pass | $18.81 | $18.81 | Gaziantep |
| Basic utilities for an 85m² apartment | $49.59 | $49.59 | Gaziantep |
| Internet (60 Mbps, unlimited) | $14.36 | $14.36 | Gaziantep |
| Fitness club membership | $14.36 | $14.36 | Gaziantep |
| Cinema ticket | $3.76 | $3.76 | Gaziantep |
| One-bedroom apartment in city centre | $244 | $244 | Gaziantep |
| One-bedroom apartment outside centre | $170 | $170 | Gaziantep |
| Three-bedroom apartment in city centre | $509 | $509 | Gaziantep |
| Total single-person budget | $512 | $512 | Gaziantep |
| Average net salary | $741 | $741 |
Gaziantep is cheaper overall. A single-person monthly budget in Gaziantep runs about $512 versus $512 in Bursa — a difference of roughly 0%.
Salary-adjusted, Gaziantep leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Gaziantep · Full cost of living in Bursa