Ukraine vs Ukraine · 593 km apart
Ukraine
single / month
Cheaper overallUkraine
single / month
| Expense | Donetsk | Kyiv | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $4.13 | $5.07 | Donetsk |
| Three-course meal for two, mid-range | $16.54 | $20.28 | Donetsk |
| Cappuccino | $1.24 | $1.52 | Donetsk |
| Monthly groceries (single person) | $93.70 | $115 | Donetsk |
| Monthly public transport pass | $15.16 | $18.59 | Donetsk |
| Basic utilities for an 85m² apartment | $39.96 | $49.01 | Donetsk |
| Internet (60 Mbps, unlimited) | $11.58 | $14.20 | Donetsk |
| Fitness club membership | $11.58 | $14.20 | Donetsk |
| Cinema ticket | $3.03 | $3.72 | Donetsk |
| One-bedroom apartment in city centre | $161 | $208 | Donetsk |
| One-bedroom apartment outside centre | $112 | $144 | Donetsk |
| Three-bedroom apartment in city centre | $336 | $433 | Donetsk |
| Total single-person budget | $387 | $482 | Donetsk |
| Average net salary | $477 | $585 |
Donetsk is cheaper overall. A single-person monthly budget in Donetsk runs about $387 versus $482 in Kyiv — a difference of roughly 24%.
Salary-adjusted, Kyiv leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Donetsk · Full cost of living in Kyiv