Ukraine vs Ukraine · 593 km apart
Ukraine
single / month
Ukraine
single / month
Cheaper overall| Expense | Kyiv | Donetsk | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $5.07 | $4.13 | Donetsk |
| Three-course meal for two, mid-range | $20.28 | $16.54 | Donetsk |
| Cappuccino | $1.52 | $1.24 | Donetsk |
| Monthly groceries (single person) | $115 | $93.70 | Donetsk |
| Monthly public transport pass | $18.59 | $15.16 | Donetsk |
| Basic utilities for an 85m² apartment | $49.01 | $39.96 | Donetsk |
| Internet (60 Mbps, unlimited) | $14.20 | $11.58 | Donetsk |
| Fitness club membership | $14.20 | $11.58 | Donetsk |
| Cinema ticket | $3.72 | $3.03 | Donetsk |
| One-bedroom apartment in city centre | $208 | $161 | Donetsk |
| One-bedroom apartment outside centre | $144 | $112 | Donetsk |
| Three-bedroom apartment in city centre | $433 | $336 | Donetsk |
| Total single-person budget | $482 | $387 | Donetsk |
| Average net salary | $585 | $477 |
Donetsk is cheaper overall. A single-person monthly budget in Kyiv runs about $482 versus $387 in Donetsk — a difference of roughly 20%.
Salary-adjusted, Kyiv leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Kyiv · Full cost of living in Donetsk