United Arab Emirates vs United Arab Emirates · 129 km apart
United Arab Emirates
single / month
Cheaper overallUnited Arab Emirates
single / month
| Expense | Abu Dhabi | Dubai | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.60 | $12.09 | Abu Dhabi |
| Three-course meal for two, mid-range | $42.41 | $48.36 | Abu Dhabi |
| Cappuccino | $3.18 | $3.63 | Abu Dhabi |
| Monthly groceries (single person) | $240 | $274 | Abu Dhabi |
| Monthly public transport pass | $38.87 | $44.33 | Abu Dhabi |
| Basic utilities for an 85m² apartment | $102 | $117 | Abu Dhabi |
| Internet (60 Mbps, unlimited) | $29.69 | $33.85 | Abu Dhabi |
| Fitness club membership | $29.69 | $33.85 | Abu Dhabi |
| Cinema ticket | $7.77 | $8.87 | Abu Dhabi |
| One-bedroom apartment in city centre | $745 | $878 | Abu Dhabi |
| One-bedroom apartment outside centre | $518 | $611 | Abu Dhabi |
| Three-bedroom apartment in city centre | $1,555 | $1,832 | Abu Dhabi |
| Total single-person budget | $1,225 | $1,417 | Abu Dhabi |
| Average net salary | $4,104 | $4,680 |
Abu Dhabi is cheaper overall. A single-person monthly budget in Abu Dhabi runs about $1,225 versus $1,417 in Dubai — a difference of roughly 16%.
Salary-adjusted, Dubai leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Abu Dhabi · Full cost of living in Dubai