United Kingdom vs United Kingdom · 210 km apart
United Kingdom
single / month
Cheaper overallUnited Kingdom
single / month
| Expense | Barnstaple | Portsmouth | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $9.18 | $10.81 | Barnstaple |
| Three-course meal for two, mid-range | $36.72 | $43.25 | Barnstaple |
| Cappuccino | $2.75 | $3.24 | Barnstaple |
| Monthly groceries (single person) | $208 | $245 | Barnstaple |
| Monthly public transport pass | $33.66 | $39.64 | Barnstaple |
| Basic utilities for an 85m² apartment | $88.74 | $105 | Barnstaple |
| Internet (60 Mbps, unlimited) | $25.70 | $30.27 | Barnstaple |
| Fitness club membership | $25.70 | $30.27 | Barnstaple |
| Cinema ticket | $6.73 | $7.93 | Barnstaple |
| One-bedroom apartment in city centre | $605 | $742 | Barnstaple |
| One-bedroom apartment outside centre | $421 | $516 | Barnstaple |
| Three-bedroom apartment in city centre | $1,262 | $1,549 | Barnstaple |
| Total single-person budget | $1,033 | $1,237 | Barnstaple |
| Average net salary | $2,790 | $3,286 |
Barnstaple is cheaper overall. A single-person monthly budget in Barnstaple runs about $1,033 versus $1,237 in Portsmouth — a difference of roughly 20%.
Salary-adjusted, Portsmouth leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Barnstaple · Full cost of living in Portsmouth