United Kingdom vs United Kingdom · 163 km apart
United Kingdom
single / month
Cheaper overallUnited Kingdom
single / month
| Expense | Birmingham | London | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.63 | $13.26 | Birmingham |
| Three-course meal for two, mid-range | $46.51 | $53.04 | Birmingham |
| Cappuccino | $3.49 | $3.98 | Birmingham |
| Monthly groceries (single person) | $264 | $301 | Birmingham |
| Monthly public transport pass | $42.64 | $48.62 | Birmingham |
| Basic utilities for an 85m² apartment | $112 | $128 | Birmingham |
| Internet (60 Mbps, unlimited) | $32.56 | $37.13 | Birmingham |
| Fitness club membership | $32.56 | $37.13 | Birmingham |
| Cinema ticket | $8.53 | $9.72 | Birmingham |
| One-bedroom apartment in city centre | $813 | $958 | Birmingham |
| One-bedroom apartment outside centre | $565 | $666 | Birmingham |
| Three-bedroom apartment in city centre | $1,696 | $1,999 | Birmingham |
| Total single-person budget | $1,341 | $1,550 | Birmingham |
| Average net salary | $3,534 | $4,030 |
Birmingham is cheaper overall. A single-person monthly budget in Birmingham runs about $1,341 versus $1,550 in London — a difference of roughly 16%.
Salary-adjusted, London leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Birmingham · Full cost of living in London