United Kingdom vs United Kingdom · 179 km apart
United Kingdom
single / month
United Kingdom
single / month
Cheaper overall| Expense | Birmingham | Southampton | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $11.63 | $10.81 | Southampton |
| Three-course meal for two, mid-range | $46.51 | $43.25 | Southampton |
| Cappuccino | $3.49 | $3.24 | Southampton |
| Monthly groceries (single person) | $264 | $245 | Southampton |
| Monthly public transport pass | $42.64 | $39.64 | Southampton |
| Basic utilities for an 85m² apartment | $112 | $105 | Southampton |
| Internet (60 Mbps, unlimited) | $32.56 | $30.27 | Southampton |
| Fitness club membership | $32.56 | $30.27 | Southampton |
| Cinema ticket | $8.53 | $7.93 | Southampton |
| One-bedroom apartment in city centre | $813 | $742 | Southampton |
| One-bedroom apartment outside centre | $565 | $516 | Southampton |
| Three-bedroom apartment in city centre | $1,696 | $1,549 | Southampton |
| Total single-person budget | $1,341 | $1,237 | Southampton |
| Average net salary | $3,534 | $3,286 |
Southampton is cheaper overall. A single-person monthly budget in Birmingham runs about $1,341 versus $1,237 in Southampton — a difference of roughly 8%.
Salary-adjusted, Birmingham leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Birmingham · Full cost of living in Southampton