United Kingdom vs United Kingdom · 306 km apart
United Kingdom
single / month
Cheaper overallUnited Kingdom
single / month
| Expense | Bolton | Southampton | Cheaper |
|---|---|---|---|
| Meal at an inexpensive restaurant | $10.81 | $10.81 | Bolton |
| Three-course meal for two, mid-range | $43.25 | $43.25 | Bolton |
| Cappuccino | $3.24 | $3.24 | Bolton |
| Monthly groceries (single person) | $245 | $245 | Bolton |
| Monthly public transport pass | $39.64 | $39.64 | Bolton |
| Basic utilities for an 85m² apartment | $105 | $105 | Bolton |
| Internet (60 Mbps, unlimited) | $30.27 | $30.27 | Bolton |
| Fitness club membership | $30.27 | $30.27 | Bolton |
| Cinema ticket | $7.93 | $7.93 | Bolton |
| One-bedroom apartment in city centre | $742 | $742 | Bolton |
| One-bedroom apartment outside centre | $516 | $516 | Bolton |
| Three-bedroom apartment in city centre | $1,549 | $1,549 | Bolton |
| Total single-person budget | $1,237 | $1,237 | Bolton |
| Average net salary | $3,286 | $3,286 |
Bolton is cheaper overall. A single-person monthly budget in Bolton runs about $1,237 versus $1,237 in Southampton — a difference of roughly 0%.
Salary-adjusted, Bolton leaves more disposable income after basic expenses. Both figures are model estimates — see each city page for local-currency detail.
Full cost of living in Bolton · Full cost of living in Southampton